<?xml version="1.0" encoding="UTF-8"?>
<gml:FeatureCollection xmlns:app="https://www.gov.pl/static/zagospodarowanieprzestrzenne/schemas/app/2.0" xmlns:gco="http://www.isotc211.org/2005/gco" xmlns:gmd="http://www.isotc211.org/2005/gmd" xmlns:gml="http://www.opengis.net/gml/3.2" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"    xsi:schemaLocation="https://www.gov.pl/static/zagospodarowanieprzestrzenne/schemas/app/2.0 https://www.gov.pl/attachment/b8500c3c-803e-42f0-8d0c-fbe51cd7f915 http://www.opengis.net/gml/3.2 http://schemas.opengis.net/gml/3.2.1/gml.xsd">
	<gml:featureMember>
		<app:AktPlanowaniaPrzestrzennego gml:id="PL.ZIPPZP.10166_040605-POG_1POG_20240628T000000">
			<gml:identifier codeSpace="https://www.gov.pl/zagospodarowanieprzestrzenne/app">https://www.gov.pl/zagospodarowanieprzestrzenne/app/AktPlanowaniaPrzestrzennego/PL.ZIPPZP.10166/040605-POG/1POG/20240628T000000</gml:identifier>
			<app:idIIP>
				<app:Identyfikator>
					<app:przestrzenNazw>PL.ZIPPZP.10166/040605-POG</app:przestrzenNazw>
					<app:lokalnyId>1POG</app:lokalnyId>
					<app:wersjaId>20240628T000000</app:wersjaId>
				</app:Identyfikator>
			</app:idIIP>
			<app:poczatekWersjiObiektu>2024-06-28T00:00:00Z</app:poczatekWersjiObiektu>
			<app:tytul>Plan ogólny Gminy Rogóźno</app:tytul>
			<app:tytulAlternatywny>POG Plan Ogólny Gminy Rogóźno</app:tytulAlternatywny>
			<app:typPlanu xlink:href="https://www.gov.pl/static/zagospodarowanieprzestrzenne/codelist/TypAktuPlanowaniaPrzestrzennegoKod/planOgolnyGminy" xlink:title="plan ogólny gminy"/>
			<app:poziomHierarchii xlink:href="http://inspire.ec.europa.eu/codelist/LevelOfSpatialPlanValue/Local" xlink:title="lokalny"/>
			<app:obowiazujeOd>2024-06-28</app:obowiazujeOd>
			<app:status xlink:href="http://inspire.ec.europa.eu/codelist/ProcessStepGeneralValue/elaboration" xlink:title="w opracowaniu"/>
			<app:modyfikacja>false</app:modyfikacja>
			<app:zasiegPrzestrzenny>
